Finalmouse Starlight-12 Poseidon vs Xtrfy M8 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Xtrfy M8 Wireless |
|---|---|---|
| Weight | 42 ✓ | 58 |
| Length | 116 | 125 |
| Width | 57 | 65 |
| Height | 38 | 40 |
| Sensor | PixArt PAW3370 | PixArt PAW3395 |
| Max DPI | 3200 | 19000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 160 ✓ | 90 |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 89.99 ✓ |
| Release Year | 2021 | 2023 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
M8 Wireless users (0)
No tracked pro players.