Finalmouse Starlight-12 Poseidon vs Logitech G303 Shroud Edition
Side-by-side spec comparison and pro player usage.
Finalmouse
Starlight-12 Poseidon
- 42 g weight
- PixArt PAW3370 sensor
- Wireless
- $189.99
Used by: yay, Zekken
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Logitech G303 Shroud Edition |
|---|---|---|
| Weight | 42 ✓ | 75 |
| Length | 116 | 119 |
| Width | 57 | 66 |
| Height | 38 | 39 |
| Sensor | PixArt PAW3370 | HERO 25K |
| Max DPI | 3200 | 25600 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 160 ✓ | 145 |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 129.99 ✓ |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (2)
G303 Shroud Edition users (1)
Fine-tune your settings
Once you pick your mouse, use our free tools to dial in your sensitivity and DPI.