Finalmouse Starlight-12 Poseidon vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 42 ✓ | 80 |
| Length | 116 | 125.2 |
| Width | 57 | 67.5 |
| Height | 38 | 42.6 |
| Sensor | PixArt PAW3370 | TrueMove Air |
| Max DPI | 3200 | 18000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 160 ✓ | 100 |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 129.99 ✓ |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Prime Wireless users (0)
No tracked pro players.