Finalmouse Starlight-12 Poseidon vs SteelSeries Aerox 5 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | SteelSeries Aerox 5 Wireless |
|---|---|---|
| Weight | 42 ✓ | 74 |
| Length | 116 | 128.8 |
| Width | 57 | 68.4 |
| Height | 38 | 40.3 |
| Sensor | PixArt PAW3370 | TrueMove Air Pro |
| Max DPI | 3200 | 18000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 9 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, bluetooth |
| Battery Life | 160 | 180 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 129.99 ✓ |
| Release Year | 2021 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Aerox 5 Wireless users (0)
No tracked pro players.