Finalmouse Starlight-12 Poseidon vs Roccat Kone Pro Air
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Roccat Kone Pro Air |
|---|---|---|
| Weight | 42 ✓ | 75 |
| Length | 116 | 122.6 |
| Width | 57 | 66.8 |
| Height | 38 | 40.2 |
| Sensor | PixArt PAW3370 | Owl-Eye 19K |
| Max DPI | 3200 | 19000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, bluetooth |
| Battery Life | 160 ✓ | 100 |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 99.99 ✓ |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Kone Pro Air users (0)
No tracked pro players.