Finalmouse Starlight-12 Poseidon vs Razer Viper Ultimate
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer Viper Ultimate |
|---|---|---|
| Weight | 42 ✓ | 74 |
| Length | 116 | 126.7 |
| Width | 57 | 57.6 |
| Height | 38 | 37.8 |
| Sensor | PixArt PAW3370 | Focus+ 20K |
| Max DPI | 3200 | 20000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 8 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 160 ✓ | 70 |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 149.99 ✓ |
| Release Year | 2021 | 2019 |
✓ indicates better value where objectively comparable.