Finalmouse Starlight-12 Poseidon vs Razer Viper Mini
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer Viper Mini |
|---|---|---|
| Weight | 42 ✓ | 61 |
| Length | 116 | 118.3 |
| Width | 57 | 53.5 |
| Height | 38 | 38.3 |
| Sensor | PixArt PAW3370 | Focus 8500 |
| Max DPI | 3200 | 8500 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wired |
| Battery Life | 160 | — |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 39.99 ✓ |
| Release Year | 2021 | 2020 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Viper Mini users (0)
No tracked pro players.