Finalmouse Starlight-12 Poseidon vs Razer Orochi V2
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer Orochi V2 |
|---|---|---|
| Weight | 42 ✓ | 60 |
| Length | 116 | 108 |
| Width | 57 | 60.3 |
| Height | 38 | 38 |
| Sensor | PixArt PAW3370 | 5G Advanced |
| Max DPI | 3200 | 18000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, bluetooth |
| Battery Life | 160 | 950 ✓ |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 69.99 ✓ |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Orochi V2 users (0)
No tracked pro players.