Finalmouse Starlight-12 Poseidon vs Razer DeathAdder V4 Pro NiKo Edition
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer DeathAdder V4 Pro NiKo Edition |
|---|---|---|
| Weight | 42 ✓ | 57 |
| Length | 116 | 128 |
| Width | 57 | 68 |
| Height | 38 | 44 |
| Sensor | PixArt PAW3370 | Focus Pro 45K Gen-2 |
| Max DPI | 3200 | 45000 ✓ |
| Polling Rate (max) | 1000 | 8000 ✓ |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 160 ✓ | 150 |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 189.99 |
| Release Year | 2021 | 2025 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
DeathAdder V4 Pro NiKo Edition users (0)
No tracked pro players.