Finalmouse Starlight-12 Poseidon vs Razer DeathAdder V3
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer DeathAdder V3 |
|---|---|---|
| Weight | 42 ✓ | 59 |
| Length | 116 | 128 |
| Width | 57 | 68 |
| Height | 38 | 44 |
| Sensor | PixArt PAW3370 | Focus Pro 30K |
| Max DPI | 3200 | 30000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz | wired |
| Battery Life | 160 | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 69.99 ✓ |
| Release Year | 2021 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
DeathAdder V3 users (0)
No tracked pro players.