Finalmouse Starlight-12 Poseidon vs Razer Cobra Pro
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Razer Cobra Pro |
|---|---|---|
| Weight | 42 ✓ | 77 |
| Length | 116 | 121.7 |
| Width | 57 | 66.5 |
| Height | 38 | 42.8 |
| Sensor | PixArt PAW3370 | Focus Pro 30K |
| Max DPI | 3200 | 30000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 8 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, bluetooth |
| Battery Life | 160 | 170 ✓ |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 159.99 ✓ |
| Release Year | 2021 | 2023 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Cobra Pro users (0)
No tracked pro players.