Finalmouse Starlight-12 Poseidon vs Ninjutso Sora V2 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Ninjutso Sora V2 Wireless |
|---|---|---|
| Weight | 42 ✓ | 45 |
| Length | 116 | 121.8 |
| Width | 57 | 62.3 |
| Height | 38 | 38 |
| Sensor | PixArt PAW3370 | PixArt PAW3395 |
| Max DPI | 3200 | 26000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 160 ✓ | 120 |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 89.99 ✓ |
| Release Year | 2021 | 2023 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Sora V2 Wireless users (0)
No tracked pro players.