Finalmouse Starlight-12 Poseidon vs Logitech G705
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Logitech G705 |
|---|---|---|
| Weight | 42 ✓ | 85 |
| Length | 116 | 112.7 |
| Width | 57 | 58.9 |
| Height | 38 | 39.6 |
| Sensor | PixArt PAW3370 | HERO 25K |
| Max DPI | 3200 | 8200 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, bluetooth |
| Battery Life | 160 ✓ | 40 |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 79.99 ✓ |
| Release Year | 2021 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
G705 users (0)
No tracked pro players.