Finalmouse Starlight-12 Poseidon vs Logitech G304 Lightspeed
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Logitech G304 Lightspeed |
|---|---|---|
| Weight | 42 ✓ | 99 |
| Length | 116 | 116.6 |
| Width | 57 | 62.15 |
| Height | 38 | 38 |
| Sensor | PixArt PAW3370 | HERO |
| Max DPI | 3200 | 12000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 160 | 250 ✓ |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 39.99 ✓ |
| Release Year | 2021 | 2019 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
G304 Lightspeed users (0)
No tracked pro players.