Finalmouse Starlight-12 Poseidon vs Logitech G PRO 2 LIGHTSPEED
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Logitech G PRO 2 LIGHTSPEED |
|---|---|---|
| Weight | 42 ✓ | 80 |
| Length | 116 | 125 |
| Width | 57 | 63.5 |
| Height | 38 | 40 |
| Sensor | PixArt PAW3370 | HERO 2 |
| Max DPI | 3200 | 44000 ✓ |
| Polling Rate (max) | 1000 | 4000 ✓ |
| Buttons | 5 | 9 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 160 ✓ | 95 |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 139.99 ✓ |
| Release Year | 2021 | 2024 |
✓ indicates better value where objectively comparable.