Finalmouse Starlight-12 Poseidon vs Glorious Model D Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Starlight-12 Poseidon | Glorious Model D Wireless |
|---|---|---|
| Weight | 42 ✓ | 69 |
| Length | 116 | 130 |
| Width | 57 | 68 |
| Height | 38 | 42 |
| Sensor | PixArt PAW3370 | BAMF |
| Max DPI | 3200 | 19000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 160 ✓ | 71 |
| Shape | symmetrical | ergonomic right |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 79.99 ✓ |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Starlight-12 Poseidon users (1)
Model D Wireless users (0)
No tracked pro players.