Zowie EC2-C vs Zowie FK2-B
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Zowie EC2-C | Zowie FK2-B |
|---|---|---|
| Weight | 73 ✓ | 85 |
| Length | 122.2 | 120.5 |
| Width | 64.2 | 63 |
| Height | 42.8 | 36.5 |
| Sensor | PixArt 3360 | PixArt 3360 |
| Max DPI | 3200 | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wired | wired |
| Battery Life | — | — |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 69.99 | 69.99 |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.