SteelSeries Prime Wireless vs Xtrfy M8 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | SteelSeries Prime Wireless | Xtrfy M8 Wireless |
|---|---|---|
| Weight | 80 | 58 ✓ |
| Length | 125.2 | 125 |
| Width | 67.5 | 65 |
| Height | 42.6 | 40 |
| Sensor | TrueMove Air | PixArt PAW3395 |
| Max DPI | 18000 | 19000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 100 ✓ | 90 |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 | 89.99 ✓ |
| Release Year | 2021 | 2023 |
✓ indicates better value where objectively comparable.