SteelSeries Aerox 5 Wireless vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | SteelSeries Aerox 5 Wireless | Zowie EC2-C |
|---|---|---|
| Weight | 74 | 73 ✓ |
| Length | 128.8 | 122.2 |
| Width | 68.4 | 64.2 |
| Height | 40.3 | 42.8 |
| Sensor | TrueMove Air Pro | PixArt 3360 |
| Max DPI | 18000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 9 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth | wired |
| Battery Life | 180 | — |
| Shape | ergonomic right | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 | 69.99 ✓ |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.