SteelSeries Aerox 5 Wireless vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | SteelSeries Aerox 5 Wireless | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 74 ✓ | 80 |
| Length | 128.8 | 125.2 |
| Width | 68.4 | 67.5 |
| Height | 40.3 | 42.6 |
| Sensor | TrueMove Air Pro | TrueMove Air |
| Max DPI | 18000 | 18000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 9 | 6 |
| Connectivity | wireless_2.4ghz, bluetooth | wireless_2.4ghz |
| Battery Life | 180 ✓ | 100 |
| Shape | ergonomic right | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 | 129.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.