Razer Viper V2 Pro vs Xtrfy M8 Wireless
Side-by-side spec comparison and pro player usage.
Razer
Viper V2 Pro
- 58 g weight
- Focus Pro 30K sensor
- Wireless
- $149.99
Used by: Chronicle, ImperialHal
Full Spec Comparison
| Spec | Razer Viper V2 Pro | Xtrfy M8 Wireless |
|---|---|---|
| Weight | 58 | 58 |
| Length | 126.7 | 125 |
| Width | 57.6 | 65 |
| Height | 37.8 | 40 |
| Sensor | Focus Pro 30K | PixArt PAW3395 |
| Max DPI | 30000 ✓ | 19000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz, wired |
| Battery Life | 80 | 90 ✓ |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 149.99 | 89.99 ✓ |
| Release Year | 2022 | 2023 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Viper V2 Pro users (2)
M8 Wireless users (0)
No tracked pro players.