Razer Viper V2 Pro vs Vaxee NP-01S Wireless
Side-by-side spec comparison and pro player usage.
Razer
Viper V2 Pro
- 58 g weight
- Focus Pro 30K sensor
- Wireless
- $149.99
Used by: Chronicle, ImperialHal
Full Spec Comparison
| Spec | Razer Viper V2 Pro | Vaxee NP-01S Wireless |
|---|---|---|
| Weight | 58 ✓ | 64 |
| Length | 126.7 | 122 |
| Width | 57.6 | 64 |
| Height | 37.8 | 39 |
| Sensor | Focus Pro 30K | PixArt PAW3395 |
| Max DPI | 30000 ✓ | 26000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 80 | 100 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 149.99 | 79.99 ✓ |
| Release Year | 2022 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Viper V2 Pro users (2)
NP-01S Wireless users (0)
No tracked pro players.