Razer DeathAdder V3 HyperSpeed vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Razer DeathAdder V3 HyperSpeed | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 71 ✓ | 80 |
| Length | 128 | 125.2 |
| Width | 68 | 67.5 |
| Height | 44 | 42.6 |
| Sensor | Focus X 26K | TrueMove Air |
| Max DPI | 26000 ✓ | 18000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz | wireless_2.4ghz |
| Battery Life | 300 ✓ | 100 |
| Shape | ergonomic right | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 79.99 ✓ | 129.99 |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.