Razer Cobra Pro vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Razer Cobra Pro | Zowie EC2-C |
|---|---|---|
| Weight | 77 | 73 ✓ |
| Length | 121.7 | 122.2 |
| Width | 66.5 | 64.2 |
| Height | 42.8 | 42.8 |
| Sensor | Focus Pro 30K | PixArt 3360 |
| Max DPI | 30000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 8 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth | wired |
| Battery Life | 170 | — |
| Shape | symmetrical | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 159.99 | 69.99 ✓ |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.