Pulsar Xlite V3 Wireless vs SteelSeries Aerox 5 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | SteelSeries Aerox 5 Wireless |
|---|---|---|
| Weight | 55 ✓ | 74 |
| Length | 120.4 | 128.8 |
| Width | 62.1 | 68.4 |
| Height | 38.8 | 40.3 |
| Sensor | PixArt PAW3395 | TrueMove Air Pro |
| Max DPI | 26000 ✓ | 18000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 9 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz, bluetooth |
| Battery Life | 70 | 180 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 129.99 |
| Release Year | 2023 | 2022 |
✓ indicates better value where objectively comparable.