Pulsar Xlite V3 Wireless vs SteelSeries Aerox 3
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | SteelSeries Aerox 3 |
|---|---|---|
| Weight | 55 ✓ | 59 |
| Length | 120.4 | 124.9 |
| Width | 62.1 | 68 |
| Height | 38.8 | 38.7 |
| Sensor | PixArt PAW3395 | TrueMove Core+ |
| Max DPI | 26000 ✓ | 18000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz, wired | wired |
| Battery Life | 70 | — |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 | 59.99 ✓ |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.