Pulsar Xlite V3 Wireless vs Roccat Kone Pro Air
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | Roccat Kone Pro Air |
|---|---|---|
| Weight | 55 ✓ | 75 |
| Length | 120.4 | 122.6 |
| Width | 62.1 | 66.8 |
| Height | 38.8 | 40.2 |
| Sensor | PixArt PAW3395 | Owl-Eye 19K |
| Max DPI | 26000 ✓ | 19000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz, bluetooth |
| Battery Life | 70 | 100 ✓ |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 99.99 |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.