Pulsar Xlite V3 Wireless vs Razer Viper Ultimate
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | Razer Viper Ultimate |
|---|---|---|
| Weight | 55 ✓ | 74 |
| Length | 120.4 | 126.7 |
| Width | 62.1 | 57.6 |
| Height | 38.8 | 37.8 |
| Sensor | PixArt PAW3395 | Focus+ 20K |
| Max DPI | 26000 ✓ | 20000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 8 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz |
| Battery Life | 70 | 70 |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 149.99 |
| Release Year | 2023 | 2019 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Xlite V3 Wireless users (0)
No tracked pro players.