Pulsar Xlite V3 Wireless vs Razer Viper Mini
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | Razer Viper Mini |
|---|---|---|
| Weight | 55 ✓ | 61 |
| Length | 120.4 | 118.3 |
| Width | 62.1 | 53.5 |
| Height | 38.8 | 38.3 |
| Sensor | PixArt PAW3395 | Focus 8500 |
| Max DPI | 26000 ✓ | 8500 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz, wired | wired |
| Battery Life | 70 | — |
| Shape | symmetrical | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 | 39.99 ✓ |
| Release Year | 2023 | 2020 |
✓ indicates better value where objectively comparable.