Pulsar Xlite V3 Wireless vs Razer DeathAdder V3 HyperSpeed
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | Razer DeathAdder V3 HyperSpeed |
|---|---|---|
| Weight | 55 ✓ | 71 |
| Length | 120.4 | 128 |
| Width | 62.1 | 68 |
| Height | 38.8 | 44 |
| Sensor | PixArt PAW3395 | Focus X 26K |
| Max DPI | 26000 | 26000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz |
| Battery Life | 70 | 300 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 | 79.99 ✓ |
| Release Year | 2023 | 2023 |
✓ indicates better value where objectively comparable.