Pulsar Xlite V3 Wireless vs Razer DeathAdder V3
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar Xlite V3 Wireless | Razer DeathAdder V3 |
|---|---|---|
| Weight | 55 ✓ | 59 |
| Length | 120.4 | 128 |
| Width | 62.1 | 68 |
| Height | 38.8 | 44 |
| Sensor | PixArt PAW3395 | Focus Pro 30K |
| Max DPI | 26000 | 30000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, wired | wired |
| Battery Life | 70 | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 | 69.99 ✓ |
| Release Year | 2023 | 2022 |
✓ indicates better value where objectively comparable.