Pulsar X2H Wireless vs Pulsar Xlite V3 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar X2H Wireless | Pulsar Xlite V3 Wireless |
|---|---|---|
| Weight | 55 | 55 |
| Length | 124 | 120.4 |
| Width | 65 | 62.1 |
| Height | 43 | 38.8 |
| Sensor | PixArt PAW3395 | PixArt PAW3395 |
| Max DPI | 26000 | 26000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz, wired |
| Battery Life | 70 | 70 |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 99.99 | 89.99 ✓ |
| Release Year | 2024 | 2023 |
✓ indicates better value where objectively comparable.