Pulsar TenZ Signature Edition vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar TenZ Signature Edition | Zowie EC2-C |
|---|---|---|
| Weight | 47 ✓ | 73 |
| Length | 120 | 122.2 |
| Width | 64 | 64.2 |
| Height | 40.5 | 42.8 |
| Sensor | XS-1 | PixArt 3360 |
| Max DPI | 32000 ✓ | 3200 |
| Polling Rate (max) | 8000 ✓ | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, wired | wired |
| Battery Life | 80 | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 119.99 | 69.99 ✓ |
| Release Year | 2024 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
TenZ Signature Edition users (1)
EC2-C users (0)
No tracked pro players.