Pulsar TenZ Signature Edition vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Pulsar TenZ Signature Edition | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 47 ✓ | 80 |
| Length | 120 | 125.2 |
| Width | 64 | 67.5 |
| Height | 40.5 | 42.6 |
| Sensor | XS-1 | TrueMove Air |
| Max DPI | 32000 ✓ | 18000 |
| Polling Rate (max) | 8000 ✓ | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz |
| Battery Life | 80 | 100 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 119.99 ✓ | 129.99 |
| Release Year | 2024 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
TenZ Signature Edition users (1)
Prime Wireless users (0)
No tracked pro players.