Ninjutso Sora V2 Wireless vs Razer Viper V2 Pro
Side-by-side spec comparison and pro player usage.
Razer
Viper V2 Pro
- 58 g weight
- Focus Pro 30K sensor
- Wireless
- $149.99
Used by: Chronicle, ImperialHal
Full Spec Comparison
| Spec | Ninjutso Sora V2 Wireless | Razer Viper V2 Pro |
|---|---|---|
| Weight | 45 ✓ | 58 |
| Length | 121.8 | 126.7 |
| Width | 62.3 | 57.6 |
| Height | 38 | 37.8 |
| Sensor | PixArt PAW3395 | Focus Pro 30K |
| Max DPI | 26000 | 30000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz |
| Battery Life | 120 ✓ | 80 |
| Shape | symmetrical | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 ✓ | 149.99 |
| Release Year | 2023 | 2022 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Sora V2 Wireless users (0)
No tracked pro players.