Logitech G304 Lightspeed vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Logitech G304 Lightspeed | Zowie EC2-C |
|---|---|---|
| Weight | 99 | 73 ✓ |
| Length | 116.6 | 122.2 |
| Width | 62.15 | 64.2 |
| Height | 38 | 42.8 |
| Sensor | HERO | PixArt 3360 |
| Max DPI | 12000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wireless_2.4ghz | wired |
| Battery Life | 250 | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 39.99 ✓ | 69.99 |
| Release Year | 2019 | 2021 |
✓ indicates better value where objectively comparable.