Logitech G Pro Wireless vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Logitech G Pro Wireless | Zowie EC2-C |
|---|---|---|
| Weight | 80 | 73 ✓ |
| Length | 125 | 122.2 |
| Width | 63.5 | 64.2 |
| Height | 40 | 42.8 |
| Sensor | HERO 16K | PixArt 3360 |
| Max DPI | 16000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz | wired |
| Battery Life | 60 | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 129.99 | 69.99 ✓ |
| Release Year | 2019 | 2021 |
✓ indicates better value where objectively comparable.