Finalmouse Ultralight 2 Cape Town vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Finalmouse Ultralight 2 Cape Town | Zowie EC2-C |
|---|---|---|
| Weight | 47 ✓ | 73 |
| Length | 116 | 122.2 |
| Width | 57 | 64.2 |
| Height | 38 | 42.8 |
| Sensor | PixArt PMW3360 | PixArt 3360 |
| Max DPI | 3200 | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wired | wired |
| Battery Life | — | — |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 189.99 | 69.99 ✓ |
| Release Year | 2020 | 2021 |
✓ indicates better value where objectively comparable.