Endgame Gear XM2w vs Razer Viper Ultimate
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear XM2w | Razer Viper Ultimate |
|---|---|---|
| Weight | 63 ✓ | 74 |
| Length | 122 | 126.7 |
| Width | 66 | 57.6 |
| Height | 42 | 37.8 |
| Sensor | PixArt PAW3395 | Focus+ 20K |
| Max DPI | 26000 ✓ | 20000 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 8 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz |
| Battery Life | 80 ✓ | 70 |
| Shape | ergonomic right | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 79.99 ✓ | 149.99 |
| Release Year | 2022 | 2019 |
✓ indicates better value where objectively comparable.
Pro Player Usage
XM2w users (0)
No tracked pro players.