Endgame Gear XM2w vs Razer Viper Mini
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear XM2w | Razer Viper Mini |
|---|---|---|
| Weight | 63 | 61 ✓ |
| Length | 122 | 118.3 |
| Width | 66 | 53.5 |
| Height | 42 | 38.3 |
| Sensor | PixArt PAW3395 | Focus 8500 |
| Max DPI | 26000 ✓ | 8500 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wireless_2.4ghz, wired | wired |
| Battery Life | 80 | — |
| Shape | ergonomic right | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 79.99 | 39.99 ✓ |
| Release Year | 2022 | 2020 |
✓ indicates better value where objectively comparable.