Endgame Gear XM2w vs Logitech G705
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear XM2w | Logitech G705 |
|---|---|---|
| Weight | 63 ✓ | 85 |
| Length | 122 | 112.7 |
| Width | 66 | 58.9 |
| Height | 42 | 39.6 |
| Sensor | PixArt PAW3395 | HERO 25K |
| Max DPI | 26000 ✓ | 8200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wireless_2.4ghz, wired | wireless_2.4ghz, bluetooth |
| Battery Life | 80 ✓ | 40 |
| Shape | ergonomic right | symmetrical |
| RGB | No | Yes |
| Feet Material | PTFE | PTFE |
| Price (USD) | 79.99 | 79.99 |
| Release Year | 2022 | 2022 |
✓ indicates better value where objectively comparable.