Endgame Gear OP1 8K vs SteelSeries Prime Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear OP1 8K | SteelSeries Prime Wireless |
|---|---|---|
| Weight | 68 ✓ | 80 |
| Length | 122 | 125.2 |
| Width | 66 | 67.5 |
| Height | 42 | 42.6 |
| Sensor | PixArt PMW3370 | TrueMove Air |
| Max DPI | 19000 ✓ | 18000 |
| Polling Rate (max) | 8000 ✓ | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wired | wireless_2.4ghz |
| Battery Life | — | 100 |
| Shape | ergonomic right | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 69.99 ✓ | 129.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.