Endgame Gear OP1 8K vs Pulsar Xlite V3 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear OP1 8K | Pulsar Xlite V3 Wireless |
|---|---|---|
| Weight | 68 | 55 ✓ |
| Length | 122 | 120.4 |
| Width | 66 | 62.1 |
| Height | 42 | 38.8 |
| Sensor | PixArt PMW3370 | PixArt PAW3395 |
| Max DPI | 19000 | 26000 ✓ |
| Polling Rate (max) | 8000 ✓ | 1000 |
| Buttons | 5 | 5 |
| Connectivity | wired | wireless_2.4ghz, wired |
| Battery Life | — | 70 |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 69.99 ✓ | 89.99 |
| Release Year | 2022 | 2023 |
✓ indicates better value where objectively comparable.