Endgame Gear OP1 8K vs Logitech G303 Shroud Edition
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Endgame Gear OP1 8K | Logitech G303 Shroud Edition |
|---|---|---|
| Weight | 68 ✓ | 75 |
| Length | 122 | 119 |
| Width | 66 | 66 |
| Height | 42 | 39 |
| Sensor | PixArt PMW3370 | HERO 25K |
| Max DPI | 19000 | 25600 ✓ |
| Polling Rate (max) | 8000 ✓ | 1000 |
| Buttons | 5 | 6 |
| Connectivity | wired | wireless_2.4ghz |
| Battery Life | — | 145 |
| Shape | ergonomic right | symmetrical |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 69.99 ✓ | 129.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
OP1 8K users (0)
No tracked pro players.