Dream Machines DM6 Holey Duo vs Finalmouse Starlight-12 Poseidon
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Dream Machines DM6 Holey Duo | Finalmouse Starlight-12 Poseidon |
|---|---|---|
| Weight | 68 | 42 ✓ |
| Length | 120 | 116 |
| Width | 65 | 57 |
| Height | 38 | 38 |
| Sensor | PixArt PMW3327 | PixArt PAW3370 |
| Max DPI | 16000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wired | wireless_2.4ghz |
| Battery Life | — | 160 |
| Shape | symmetrical | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 49.99 ✓ | 189.99 |
| Release Year | 2022 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
DM6 Holey Duo users (0)
No tracked pro players.