Corsair Sabre RGB Pro vs Pulsar Xlite V3 Wireless
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair Sabre RGB Pro | Pulsar Xlite V3 Wireless |
|---|---|---|
| Weight | 74 | 55 ✓ |
| Length | 130 | 120.4 |
| Width | 68 | 62.1 |
| Height | 43 | 38.8 |
| Sensor | PixArt PMW3392 | PixArt PAW3395 |
| Max DPI | 18000 | 26000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wired | wireless_2.4ghz, wired |
| Battery Life | — | 70 |
| Shape | symmetrical | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 49.99 ✓ | 89.99 |
| Release Year | 2021 | 2023 |
✓ indicates better value where objectively comparable.