Corsair Sabre RGB Pro vs Logitech G303 Shroud Edition
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair Sabre RGB Pro | Logitech G303 Shroud Edition |
|---|---|---|
| Weight | 74 ✓ | 75 |
| Length | 130 | 119 |
| Width | 68 | 66 |
| Height | 43 | 39 |
| Sensor | PixArt PMW3392 | HERO 25K |
| Max DPI | 18000 | 25600 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wired | wireless_2.4ghz |
| Battery Life | — | 145 |
| Shape | symmetrical | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 49.99 ✓ | 129.99 |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Sabre RGB Pro users (0)
No tracked pro players.