Corsair Sabre RGB Pro vs Finalmouse Starlight-12 Poseidon
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair Sabre RGB Pro | Finalmouse Starlight-12 Poseidon |
|---|---|---|
| Weight | 74 | 42 ✓ |
| Length | 130 | 116 |
| Width | 68 | 57 |
| Height | 43 | 38 |
| Sensor | PixArt PMW3392 | PixArt PAW3370 |
| Max DPI | 18000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wired | wireless_2.4ghz |
| Battery Life | — | 160 |
| Shape | symmetrical | symmetrical |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 49.99 ✓ | 189.99 |
| Release Year | 2021 | 2021 |
✓ indicates better value where objectively comparable.
Pro Player Usage
Sabre RGB Pro users (0)
No tracked pro players.