Corsair Sabre RGB Pro vs Endgame Gear XM2w
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair Sabre RGB Pro | Endgame Gear XM2w |
|---|---|---|
| Weight | 74 | 63 ✓ |
| Length | 130 | 122 |
| Width | 68 | 66 |
| Height | 43 | 42 |
| Sensor | PixArt PMW3392 | PixArt PAW3395 |
| Max DPI | 18000 | 26000 ✓ |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 6 |
| Connectivity | wired | wireless_2.4ghz, wired |
| Battery Life | — | 80 |
| Shape | symmetrical | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 49.99 ✓ | 79.99 |
| Release Year | 2021 | 2022 |
✓ indicates better value where objectively comparable.