Corsair M75 Wireless vs Zowie EC2-C
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | Corsair M75 Wireless | Zowie EC2-C |
|---|---|---|
| Weight | 89 | 73 ✓ |
| Length | 127 | 122.2 |
| Width | 68 | 64.2 |
| Height | 42 | 42.8 |
| Sensor | Marksman 26K | PixArt 3360 |
| Max DPI | 26000 ✓ | 3200 |
| Polling Rate (max) | 1000 | 1000 |
| Buttons | 6 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wired |
| Battery Life | 200 | — |
| Shape | ergonomic right | ergonomic right |
| RGB | Yes | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 89.99 | 69.99 ✓ |
| Release Year | 2023 | 2021 |
✓ indicates better value where objectively comparable.